Our Members
GNDEM, which also accepts new members, is currently made up of 251 member organizations in 89 countries and territories, and nine regional network members in Africa, Asia, Europe and Eurasia, Latin America and the Caribbean, and the Middle East/North Africa. Members and regional networks form this global network in order to better meet challenges for achieving genuinely democratic elections and to further our common aspirations for representative, responsive, transparent, democratic governance.
Regional Networks
- Arab Network for Democratic Elections (ANDE)
- Asian Network for Free Elections (ANFREL)
- East and Horn of Africa Election Observers Network (E-HORN)
- Election Network in the Arab Region (ENAR)
- Election Support Network of Southern Africa (ESN SA)
- European Network of Election Monitoring Organizations (ENEMO)
- European Platform for Democratic Elections (EPDE)
- Red de Observación e Integridad Electoral - Acuerdo de Lima (RedOIE)
- West Africa Election Observers Network (WAEON)
Members
Country | Name | Acronym | Website |
---|---|---|---|
Afghanistan | Afghanistan National Participation Organization (ANPO) | ANPO | Visit Site |
Afghanistan | Free and Fair Election Foundation of Afghanistan (FEFA) | FEFA | Visit Site |
Afghanistan | Transparent Election Foundation of Afghanistan (TEFA) | TEFA | Visit Site |
Albania | Komiteti Shqiptr i Helsinkit / Albanian Helsinki Committee (AHC) | AHC | Visit Site |
Albania | Albanian Coalition of Domestic Observers | CDO Albania | Visit Site |
Albania | Coalition for Free and Fair Elections and Sustainable Democracy (CFFESD) | CFFESD | Visit Site |
Albania | Shoqata për gratë dhe fëmijët – Qendra Kombinat / Association "For Women and Children" Kombinat Center (KC) | KC | Visit Site |
Albania | Shoqata KRIIK Albania / KRIIK Albania Association | KRIIK | Visit Site |
Albania | PolitOn Centre | Visit Site | |
Albania | Shoqata për Kulturë Demokratike / Society for Democratic Culture (SDC) | SDC | Visit Site |
Albania | Women's Democracy Network | WDN | Visit Site |
Angola | Rede Eleitoral do Cunene / Electoral Network of Cunene | ||
Angola | Plataforma Nacional de la Sociedad Civil Angoleña para las Elecciones (PNASCAE) / National Platform of Angolan Civil Society for Elections | PNASCAE | |
Argentina | Poder Ciudadano / Citizen Power | Visit Site | |
Argentina | Transparencia Electoral | TE | Visit Site |
Armenia | Helsinki Citizens' Assembly-Vanadzor | HCA Vanadzor | Visit Site |
Armenia | It's Your Choice (IYC) | IYC | Visit Site |
Armenia | Transparency International Anticorruption Center | TI | Visit Site |
Austria | wahlbeobachtung.org (Election-Watch.EU) | Visit Site | |
Azerbaijan | Seçkilərin Monitorinqi və Demokratiyanın Tədrisi Mərkəzi / Election Monitoring and Democracy Studies Center (EMDS) | EMDS | Visit Site |
Bahrain | الجمعية البحرينية للشفافية / Bahrain Transparency Society (BTS) | BTS | Visit Site |
Bangladesh | Institute for Environment and Development (IED) | IED | Visit Site |
Bangladesh | Bangladesh NGOs Network for Radio and Communication (BNNRC) | BNNRC | Visit Site |
Bangladesh | Bangladesh Nari Progati Sangha (BNPS) / Association of Women for Progress | BNPS | Visit Site |
Bangladesh | Brotee Samaj Kallyan Sangstha / Brotee Social Welfare Organization | Visit Site | |
Showing 1 to 25 of 309 entries